Roots International | A Great Place To Learn
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | ROOTS INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SRI SABDHAGIRI UNIVERSAL TOWNSHIP, THIRUVANTHIPURAM, CUDDALORE Dt, TAMILNADU - 607401 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. B. REVATHI. M.SC., B.ED.,. |
| 6. | SCHOOL EMAIL ID | [email protected] |
| 7. | CONTACT DETAILS (MOBILE) | 8778384062 |
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Preview |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Preview |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Preview |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Preview |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Preview |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Preview |
| 9. | COPIES OF LAND CERTIFICATE AND LEASE DEED | Preview |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Preview |
| 2. | ANNUAL ACADEMIC CALENDAR | Preview |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| - | - | - | - | - | - |
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| - | - | - | - | - | Not Applicable |
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mrs. B. REVATHI |
| 2. | NUMBER OF TEACHERS | 16 |
| I. PGT | ||
| II. TGT | 8 | |
| III. PRT | 7 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | 1 |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 |
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8111.63 |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 12 & 46 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 & 37,56,58 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 8 |
| 6. | NUMBER OF BOY’S TOILETS | 8 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Preview |
| SL NO. | INFORMATION | DETAILS |
| 1. | Link to PDF |
© 2023-2025 Webroid Business Solutions